Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 2000 mAh | |
Standby | 290 hours | |
Talktime | 420 mins | |
Built |
||
Dimensions | 145x73x9.7 mm | |
Weight | 147 g | |
Form Factor | bar | |
Colors | Black and White | |
Display |
||
Size | 960x540 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 8.1 MP | |
Resolution | 3264x2448 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | 64 polyphonic,mp3,mid,mp3,aac | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 1 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Android 4.2 |
Sunday, March 9, 2014
Tagged Under: Micromax
Micromax Canvas 2.2 A114
By:
Unknown
On: 7:29 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment