| GENERAL FEATURES | |
|---|---|
| Brand | Gionee |
| Model ID | M2 |
| Form | Bar |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes |
| Call Features | Loudspeaker |
| Handset Color | White |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.2 (Jelly Bean) |
| Processor | 1.3 GHz Cortex-A7, Quad Core |
| Graphics | Mali-400 MP |
| Display | |
|---|---|
| Size | 5 Inches |
| Resolution | FWVGA, 854 x 480 Pixels |
| Color | 16 M |
| Camera | |
|---|---|
| Primary Camera | Yes, 8 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | LED |
| Video Recording | Yes, 720 x 1280 |
| HD Recording | HD |
| Other Camera Features | Face Beauty, Panorama (Horizontal and Vertical), Eraser, Face Detection, Geo-tagging, Touch Focus, 99 Snaps in One Click, Gesture Shot, Smile Shot |
| Dimensions | |
|---|---|
| Size | 72x144x10.5 mm |
| Battery | |
|---|---|
| Type | 4200 mAh |
| Talk Time | 31 hrs (2G), 24 hrs (3G) |
| Standby Time | 555 hrs (2G) |
| Memory and Storage | |
|---|---|
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 1 GB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features | |
| Preinstalled Browser | WAP, Android |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| 3G | Yes, HSPA |
| Wifi | Yes, 802.11 b/g/n |
| WAP | Yes, v2 |
| USB Connectivity | Yes |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, with Google Maps |
| Bluetooth | Yes, v4, Supported Profiles (A2DP) |
| Multimedia | |
|---|---|
| Music Player | Yes, Supports MP3 |
| Video Player | Yes, Supports 3GP, MP4, AVI, H.264, H.263, HD |
| FM | Yes |
| Other Features | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | G-sensor, Proximity Sensor, eCompass, Digital Compass, Light Sensor |
| Additional Features | WLAN Direct, USB Internet (Sharing Windows PC Internet via USB Cable), Gionee Xender, Wireless Input Device (Keyboard and Mouse), Face Unlock, OTA, Game Zone, OTG Support (Only to Use as a Power Bank), Multi-task |

0 comments:
Post a Comment