Network |
||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/2100 MHz | |
Battery |
||
| Type | Li - Ion | |
| Capacity | 1300 mAh | |
| Standby | - | |
| Talktime | - | |
Built |
||
| Dimensions | 106x61x11 mm | |
| Weight | 105 g | |
| Form Factor | bar | |
| Colors | Black | |
Display |
||
| Size | 320 x 240 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video |
||
| Camera | Yes 2.0 Megapixel | |
| Resolution | 1600x1200 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | no | |
Connectivity |
||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data |
||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Android Webkit | |
Media |
||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | Polyphonic,MP3,AAC,WAV,AMR,MIDI, | |
| FM Radio | Yes | |
| 3.5mm Headphone Jack | yes | |
Memory |
||
| Inbuilt | 4 GB | |
| Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software |
||
| Operating System | Android 4.1 | |
Sunday, April 13, 2014
Tagged Under: Samsung
Samsung Galaxy Star Trios
By:
Unknown
On: 8:44 PM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment