Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 850/900/1900/2100 MHz | |
Battery |
||
Type | Li - Po | |
Capacity | 6800 mAh | |
Standby | - | |
Talktime | - | |
Built |
||
Dimensions | 243.4x176.4x7.95 mm | |
Weight | 487 g | |
Form Factor | bar | |
Colors | Black and White | |
Display |
||
Size | 1280x800 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit Browser | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 and Polyphonic | |
FM Radio | No | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Android 4.4 |
Sunday, April 13, 2014
Tagged Under: Samsung
Samsung Galaxy Tab4 10.1
By:
Unknown
On: 8:32 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment