| Basic Architecture | |
|---|---|
| Platform | MTK |
| Chipset | MT6582V/X |
| Operating System | Android |
| OS version | 4.2 |
| Languages Support | English |
| Voice Codecs | |
| Java | NO |
| No of SIM Cards | Dual Sim |
| No of Memory Cards | Single T-Flash card |
| ROM | 8 GB |
| RAM | 1 GB |
| Other (Please Specify) | |
| Connectivity | |
| GSM Operating Bands | GSM850/900/1800/1900 |
| WCDMA Operating Bands | WCDMA 900/2100 MHz |
| CDMA Operating Bands | NA |
| USB support | YES |
| Dongle support (GSM/WCDMA/CDMA) | NO |
| Bluetooth | YES |
| Browser | YES |
| Video Calling through Network | YES |
| Video Calling through Internet | YES |
| Wi-Fi | YES |
| Wi-FI Tethering | YES |
| GPS / a-GPS | YES |
| Memory | |
| ROM | 8 GB |
| RAM | 1 GB |
| External Memory support | Upto 32 GB |
| Other (Please Specify) | |
| Display | |
| Display type | IPS |
| Display Size (inches) | 4.7″ |
| Display Ratio | qHD |
| Screen Resolution (Pixels) | 960×540 |
| TP Technology | CAPACITIVE |
| Touch Type (Single / Multi) | Multi |
| Other (Please Specify) | |
| Design and Style | |
| Form Factor | |
| Color | Black |
| Size (HxWxD in mm) | 134.5*67.7*8.07mm |
| Weight without battery (gm) | 103.5g (with battery) |
| Battery | |
| Talktime (min) if applicable GSM/3G | 10H(3g),14.5H(2g) |
| Standby Time (hrs) with SIM GSM/3G | 324H |
| Battery Capacity (in mAh) | 1800mAh |
| Battery Charging Voltage | 4.2V |
| Battery type | polymer |
| Battery Weight | 41.3g |
| Battery Power Rating | 6.29Wh |
| Other (Please Specify) | |
| Features | |
| E-mail (POP + Exchange) | YES |
| Motion Sensor | YES |
| G sensor (Auto Rotation) | YES |
| Proximity Sensor | YES |
| Accelerometer | YES |
| Compass | YES |
| Browser Type and name | UC browser |
| Default games & apps | yahoo cricket,facebook,fishingjoy, wps,texas paker,whatsapp and etc |
| Other Sensors (Please Specify) | |
| MultiMedia | |
| Headset connector | 3.5mm ear jack |
| FM Radio | YES |
| FM Recording | YES |
| Music Player | YES |
| Number of codecs | |
| Audio Recorder | YES |
| Video Player | YES |
| Loudspeaker | YES |
| Other (Please Specify) | |
| Imaging | |
| Camera Front (pixels) | 2.0 |
| Camera | 8.0 |
| Digital Zoom | 4x |
| Optical Zoom | 1x |
| Playback Zoom | NO |
| Auto Focus | YES |
| Face Detection | YES |
| Smile Shutter | YES |
| Xenon Flash | NO |
| Flash/Light | YES |
| Image editor | YES |
| Video Recorder | YES |
| <30 fps | YES |
| 30 fps+ | NO |
| Streaming Audio/Video | NO |
| Video Player formats | avi,3gp,mp4 |
| Other (Please Specify) | |
| Box Accessories | |
| Charger Type | |
| Headset | yes |
| Data Cable | yes |
| User Manual | yes |
| Screen protector | yes,2pcs |
| Carrying case/pouch | yes |
| SAR Value (Head) | 0.45 W/Kg@ 1g |
| SAR Value (Body) | 0.572 W/Kg @1g |
Friday, June 13, 2014
Tagged Under: Gionee
Gionee CTRL V5
By:
Unknown
On: 7:43 PM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment