| Basic Architecture | |
|---|---|
| Platform | Qualcomm |
| Chipset | MSM8274 |
| Operating System | Android |
| OS version | 4.2 |
| Languages Support | English |
| Voice Codecs | |
| Java | NO |
| No of SIM Cards (if applicable) | |
| No of Memory Cards | nonsupport |
| ROM | 16GB |
| RAM | 2GB |
| Other (Please Specify) | |
| Connectivity | |
| GSM Operating Bands | GSM850/900/1800/1900 |
| WCDMA Operating Bands | WCDMA 900/2100 |
| CDMA Operating Bands | NA |
| USB support | YES |
| Dongle support (GSM/WCDMA/CDMA) | NO |
| Bluetooth | YES |
| Browser | YES |
| Video Calling through Network | NO |
| Video Calling through Internet | YES |
| Wi-Fi | YES |
| Wi-FI Tethering | YES |
| GPS / a-GPS | YES |
| HDMI | NO |
| LAN Port (Ethernet) | NO |
| NFC | YES |
| Infrared | NO |
| Memory | |
| ROM | 16GB/ 32 GB |
| RAM | 2GB/ 3 GB |
| External Memory support | nonsupport |
| Display | |
| Display type | LTPS |
| Display Size (inches) | 5.5 |
| Display Ratio | FHD |
| External Display | NO |
| Screen Resolution (Pixels) | |
| TP Technology | CAPACITIVE |
| Touch Type (Single / Multi) | Multi |
| Design and Style | |
| Form Factor | PDA |
| Color | TBD FOR INDIA |
| Size (HxWxD in mm) | 150.6×75.0×9.5mm |
| Weight without battery (gm) | TBD |
| Battery | |
| Talktime (min) if applicable GSM/3G | TBD |
| Standby Time (hrs) with SIM GSM/3G | TBD |
| Standby Time (hrs) without SIM | TBD |
| Battery Capacity (in mAh) | 2500mAh |
| Battery Charging Voltage | 4.35V |
| Battery type | polymer |
| Battery Weight | TBD |
| Battery Power Rating | 9.5Wh |
| Features | |
| E-mail (POP + Exchange) | YES |
| Motion Sensor | YES |
| G sensor (Auto Rotation) | YES |
| Proximity Sensor | YES |
| Accelerometer | YES |
| Compass | YES |
| Browser Type and name | UC browser |
| Default games & apps | yahoo cricket,facebook,fishingjoy,wps,texas paker,whatsapp and ets |
| MultiMedia | |
| Headset connector | 3.5mm ear jack |
| FM Radio | YES |
| FM Recording | YES |
| Music Player | YES |
| Number of codecs | |
| Audio Recorder | YES |
| Video Player | YES |
| Loudspeaker | YES |
| Imaging | |
| Camera Front (pixels) | 8.0 |
| Camera | 16.0 |
| Digital Zoom | 4x |
| Optical Zoom | 1x |
| Playback Zoom | NO |
| Auto Focus | YES |
| Face Detection | YES |
| Smile Shutter | YES |
| Xenon Flash | NO |
| Flash/Light | YES |
| Image editor | YES |
| Video Recorder | YES |
| <30 fps | YES |
| 30 fps+ | NO |
| Video Player formats | avi,3gp,mp4 |
| Box Accessories | |
| Charger Type | |
| Headset | yes |
| Data Cable | yes |
| HDMI Cable | no |
| User Manual | yes |
| Spare Battery | no |
| Software CD | no |
| Deskstand | no |
| Memory card USB reader | no |
| Screen protector | yes,2pcs |
| Carrying case/pouch | yes |
| SAR Value (Head) | 1.43 w/kg @ 1g |
| SAR Value (Body) | 0.889 w/kg @ 1g |
Thursday, June 12, 2014
Tagged Under: Gionee
Gionee Elife E7
By:
Unknown
On: 8:08 PM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment