| GENERAL | |
|---|---|
| 2G Network | 850/900/1800/1900 MHz |
| 3G Network | 900/2100 MHz |
| DISPLAY | |
| Type | 5.0 Inch WVGA Multi-touch screen |
| DIMENSION | |
| SIZE | 142*78.5*10mm |
| DATA | |
| 3G/HSPA | Yes |
| GPRS | Yes, class 12 |
| EDGE | Yes, class 12 |
| WLAN | Wifi-802.11, Wi-Fi hotspot |
| Bluetooth | v4.0, with A2DP |
| CAMERA | |
| Primary | 8.0 Mega AF |
| Secondary | 0.3 Mega |
| Feature | Auto focus, LED flash, more effects |
| Video | HD video recording |
| FEATURES | |
| OS | Android OS, v4.0 Ice Cream Sandwich |
| CPU | Dual core 1 GHz Cortex A9 |
| Internal Memory | 4 GB |
| RAM | 512 MB |
| TF Card | Upto 32GB Expandable |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM Radio |
| Multi-Media | MP3, MP4 |
| GPS | Yes, with A-GPS Support |
| SIM Card | Dual SIM, dual standby |
| Compass | Digital Compass |
| Sensor | Proximity sensor, G-sensor, E-Compass |
| Others | Light Sensor |
| Battery | 2100mAH |
| Color | White, Black |
| SAR Value (Head) | 0.474w/kg @ 1g |
| SAR Value (Body) | 0.639 w/kg @ 1g |
Friday, June 13, 2014
Tagged Under: Gionee
Gionee GPAD G1
By:
Unknown
On: 7:40 PM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment