| GENERAL | |
|---|---|
| 2G Network | 850/900/1800/1900 MHz |
| 3G Network | 900/2100 MHz |
| DISPLAY | |
| Type | 14.47cm (5.7″) IPS HD 1280*720, Support 16M colors |
| DIMENSION | |
| SIZE | 163.5×81.3×7.95mm |
| DATA | |
| 3G/HSPA | Yes |
| GPRS | Yes, class 12 |
| EDGE | Yes, class 12 |
| WLAN | Wifi-802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v4.0, with A2DP |
| Others | WLAN Direct, USB Internet (Sharing Windows PC internet via USB cable), ,Gionee Xender, wireless input device(Keyboard & Mouse), |
| CAMERA | |
| Primary | 13.0 Mega AF, Auto focus, LED flash |
| Secondary | 5 Mega Pixels, FHD for images. |
| Feature | Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Geo-tagging, Touch focus, 99 snaps in one click, MAV, Gesture Shot, Smile Shot |
| Video | FHD video recording (Rear Camera) |
| FEATURES | |
| OS | Android OS, v4.2 Jelly bean |
| GPU | PowerVR Series5XT |
| CPU | Quad core 1.5 GHz Cortex A7 |
| Internal Memory | 16 GB |
| RAM | 1 GB |
| TF Card | NA |
| Browser | WAP 2.0/xHTML, HTML |
| Audio | DTS 3D Surround Sound |
| Radio | FM Radio |
| Multi-Media | MP3, MP4, H.264/H.263 |
| GPS | Yes, with A-GPS Support |
| SIM Card | Dual SIM, dual standby |
| Compass | Digital Compass |
| Sensor | Proximity sensor, G-sensor, E-Compass, Gyroscope Sensor, Light Sensor |
| Others | Smart Gesture, Face Unlock, OTA, Game Zone |
| Battery | 3200mAh |
| StandBy Time | 375Hrs |
| Talking time | 14hrs (3G), 26hrs (2G) |
| Color | White, Black |
| SAR Value (Head) | 0.828 W/kg @ 1g |
| SAR Value (Body) | 0.696 W/kg @ 1g |
Friday, June 13, 2014
Tagged Under: Gionee
Gionee GPAD G4
By:
Unknown
On: 7:38 PM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment