GENERAL FEATURES | |
---|---|
Brand | Sony |
Model ID | Xperia Z1 |
Form | Bar |
SIM Size | Micro SIM |
SIM Type | Single SIM, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync), Reader Mode |
Call Features | Loudspeaker |
Handset Color | Black |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.2 (Jelly Bean) |
Processor | 2.2 GHz Qualcomm Snapdragon 800, Quad Core |
Graphics | Adreno 330 |
DISPLAY | |
---|---|
Type | TFT |
Size | 5 Inches |
Resolution | Full HD, 1920 x 1080 Pixels |
Color | 16 M |
Other Display Features | TRILUMINOS Display with X-Reality, Dust-resistant (IP55 and IP58), Sony BRAVIA Engine, OptiContrast Panel, Waterproof (IP55 and IP58) |
CAMERA | |
---|---|
Primary Camera | Yes, 20.7 Megapixel |
Secondary Camera | Yes, 2 Megapixel |
Flash | LED |
Video Recording | Yes, 1920 x 1080 |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 8x |
Other Camera Features |
DIMENSIONS | |
---|---|
Size | 74x144x8.5 mm |
Weight | 170 g |
BATTERY | |
---|---|
Type | 3000 mAh |
Talk Time | 14 hrs (2G), 15 hrs (3G) |
Standby Time | 880 hrs (2G), 850 hrs (3G) |
MEMORY AND STORAGE | |
---|---|
Internal | 16 GB |
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM |
INTERNET & CONNECTIVITY | |
---|---|
Internet Features | |
Preinstalled Browser | Android, Google Chrome |
GPRS | Yes, 107 kbps |
EDGE | Yes, 296 kbps |
3G | Yes, 42 Mbps HSDPA; 5.8 Mbps HSUPA |
Wifi | Yes, 802.11 a/b/g/n/ac |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
Navigation Technology | A-GPS, with Google Maps |
Bluetooth | Yes, v4, Supported Profiles (DIP 1.3, HIDP, HSP 1.2, AVRCP 1.3, MAP 1.0, PMPOLE 1.0, OPP 1.1, GAPC / LE, HFP 1.6, SPP 1.1, A2DP 1.2, HDP 1.1, HR 1.1, PAP 1.1, PANP 1.0) |
Audio Jack | 3.5 mm |
DLNA | Yes |
MULTIMEDIA | |
---|---|
Music Player | Yes, Supports FLAC, MP3, WAV |
Video Player | Yes, Supports AVI, XviD, WEBM, MP4, MKV, 3GPP, M4V, Full HD |
FM | Yes |
Sound Enhancement | Noise Suppression, Voice Enhancement, PlayStation Certified, Sony Entertainment Network, 3D Surround Sound, Clear Audio+, TrackID Music Recognition, xLoud Experience |
Ringtone | Polyphonic |
OTHER FEATURES | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Accelerometer, Magnetometer, Gyroscope, eCompass, Ambient Light Sensor, Proximity Sensor |
Additional Features | Pair with Magnetic Charging Dock DK31 with No Need to Open a USB Cap, STAMINA Mode Battery, Micro HDMI Support, Audio Streaming, Video Streaming, MHL Connectivity, NFC Support, Screen Mirroring, Voice Input, TV Out Port |
Important Apps | Google Play, Sony Music App, Sony Entertainment Television, Sony Pictures, BIGFlix, Asphalt 7, LINE, Album App, Movies App, WALKMAN App, Social Life |
0 comments:
Post a Comment