Network |
||
Technology / Frequency Bands | GSM : 900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 1950 mAh | |
Standby | - | |
Talktime | - | |
Built |
||
Dimensions | 140x72x9.7 mm | |
Weight | 160 g | |
Form Factor | bar | |
Colors | Black and White | |
Display |
||
Size | 960x540 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Zoom | yes | |
Flash | yes | |
Secondary Camera | yes | |
Secondary Camera |
||
Flash | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | MP3 and Polyphonic,MIDI/WAV/AMR | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 4 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Android 4.3 |
Tuesday, April 15, 2014
Tagged Under: HTC
HTC Desire 316
By:
Unknown
On: 8:42 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment