Network |
||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery |
||
Type | Li - Ion | |
Capacity | 1500 mAh | |
Standby | 350 hours | |
Talktime | 480 mins | |
Built |
||
Dimensions | 121.5x63.1x11.1 mm | |
Weight | 129 g | |
Form Factor | bar | |
Colors | Midnight Black | |
Display |
||
Size | 480x800 pixels | |
Type | color : TFT | |
Colors | 262144 colors | |
Secondary Display | no | |
Camera / Imaging / Video |
||
Camera | Yes 3.0 Megapixel | |
Resolution | 2048x1536 pixels | |
Zoom | yes | |
Flash | no | |
Secondary Camera | no | |
Connectivity |
||
Bluetooth | Yes | |
Irda | No | |
Wlan/Wi-fi | Yes | |
USB | yes | |
GPS | yes | |
Data |
||
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
Internet Browsing | Yes , Android Webkit | |
Media |
||
Audio Playback | Yes | |
Video Playback | Yes | |
Ringtones | PolyPhonic,MP3,AAC,AAC+,eAAC+ | |
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
Memory |
||
Inbuilt | 2.05 GB | |
Memory Slot | Yes microSD/TransFlash | |
Messaging |
||
SMS | Yes | |
MMS | Yes | |
Yes | ||
Software |
||
Operating System | Android 4.1 |
Sunday, April 13, 2014
Tagged Under: Samsung
Samsung Galaxy Trend Duos
By:
Unknown
On: 8:50 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment