| GENERAL | |
|---|---|
| 2G Network | 850/900/1800/1900 MHz |
| 3G Network | No |
| DISPLAY | |
| Type | 3.5 inch HVGA, Multi-touch screen |
| DIMENSION | |
| SIZE | 115*61*10.8mm |
| DATA | |
| 3G/HSPA | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wifi-802.11, Wi-Fi hotspot |
| Bluetooth | Yes, with A2DP |
| CAMERA | |
| Primary | 3.0 MP, Fix Focus |
| Secondary | 0.3 Mega |
| Video | Video recording |
| FEATURES | |
| OS | Android OS, v4.0 Ice Cream Sandwich |
| CPU | 1 GHz Cortex A9 |
| Internal Memory | 4 GB |
| RAM | 512 MB |
| TF Card | Upto 32GB Expandable |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM Radio |
| Multi-Media | MP3, MP4, 3GP |
| GPS | Yes, with A-GPS Support |
| SIM Card | Dual SIM, dual standby |
| Compass | Digital Compass |
| Sensor | Proximity sensor, G-sensor, E-Compass |
| Others | Light Sensor |
| Battery | 1500mAH |
| Color | White |
| SAR Value (Head) | 1.246 w/kg @ 1g |
| SAR Value (Body) | 1.044 w/kg @ 1g |
Friday, June 13, 2014
Tagged Under: Gionee
Gionee CTRL V2
By:
Unknown
On: 8:01 PM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment