GENERAL | |
---|---|
2G Network | 850/900/1800/1900 MHz |
3G Network | 900/2100MHz |
DISPLAY | |
Type | 3.95 inch, Multi-touch screen |
DIMENSION | |
SIZE | 123*63.5*11.2mm |
DATA | |
3G/HSPA | Yes |
GPRS | Yes, class 12 |
EDGE | Yes, class 12 |
WLAN | Wifi-802.11, Wi-Fi hotspot |
Bluetooth | v4.0, with A2DP |
CAMERA | |
Primary | 2.0 MP, Fix Focus, Digital ZOOM |
Secondary | 0.3 Mega |
Video | Video recording |
FEATURES | |
OS | Android OS, v4.0 Ice Cream Sandwich |
CPU | 1 GHz Cortex A9 |
Internal Memory | 4 GB |
RAM | 512 MB |
TF Card | Upto 32GB Expandable |
Browser | WAP 2.0/xHTML, HTML |
Radio | FM Radio |
Multi-Media | MP3, MP4, 3GP |
GPS | Yes, with A-GPS Support |
SIM Card | Dual SIM, dual standby |
Compass | Digital Compass |
Sensor | Proximity sensor, G-sensor, E-Compass |
Others | Light Sensor |
Battery | 1700mAH |
Color | Coffee+Black |
SAR Value (Head) | 1.29 w/kg @ 1g |
SAR Value (Body) | 0.827 w/kg @ 1g |
Friday, June 13, 2014
Tagged Under: Gionee
Gionee CTRL V1
By:
Unknown
On: 8:02 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment