GENERAL | |
---|---|
2G Network | 850/900/1800/1900 MHz |
3G Network | 900/2100 MHz |
LTE | No |
DISPLAY | |
Type | 10.16cm (4.0 “) WVGA 800*480, Support 16M colors |
DIMENSION | |
SIZE | 126 X 64 X 9.3mm |
DATA | |
3G/HSPA | Yes |
GPRS | Yes, class 12 |
EDGE | Yes, class 12 |
WLAN | Wifi-802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0, with A2DP |
Wireless Input device | Yes |
Others | WLAN Direct, USB Internet (Sharing Windows PC internet via USB cable), ,Gionee Xender, wireless input device(Keyboard & Mouse) |
CAMERA | |
Primary | 5.0 Mega Pixel Camera with LED flash |
Secondary | VGA Camera |
Feature | Face beauty, Panorama(Horizontal & Vertical), Eraser, Face detection, Geo-tagging, Touch focus, 99 snaps in one click, Gesture Shot, Smile Shot |
Video | HD video recording |
FEATURES | |
OS | Android OS, v4.2 |
CPU | Dual-core 1.3 GHz Cortex A7 |
Internal Memory | 4 GB |
GPU | ARM Mali400 MP |
RAM | 512 MB |
TF Card | upto 32GB |
Browser | WAP 2.0/xHTML, HTML |
Radio | FM Radio |
Multi-Media | MP3, MP4, H.264/H.263, 3GP, AVI |
GPS | Yes, with A-GPS Support |
SIM Card | Dual SIM Dual Standby |
Compass | Digital Compass |
Sensor | Proximity sensor,G-sensor, E-Compass, Motion sensor |
Others | Face Unlock, OTA, Game Zone, yahoo cricket |
Battery | 1600mAH |
Color | White, Black, Blue, Pink |
Weight | 124g |
StandBy Time | 346hrs |
Talktime | 9hrs(3G) & 12.5Hrs(2G) |
SAR Value (Head) | 0.677 W/Kg@ 1g(Head) |
SAR Value (Body) | 0.705 W/Kg @1g(Body) |
Friday, June 13, 2014
Tagged Under: Gionee
Gionee P2S
By:
Unknown
On: 8:04 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment