| Basic Architecture | |
|---|---|
| Platform | MTK |
| Chipset | MT6582V/X |
| Operating System | Android |
| OS Version | 4.2 |
| Languages Support | English |
| Java | No |
| No of SIM Cards (if applicable) | dual SIM |
| No of Memory Cards | Single t-flash Card |
| ROM | 8 GB |
| RAM | 1 GB |
| Connectivity | |
| GSM Operating Bands | GSM850/900/1800/1900 |
| WCDMA Operating Bands | WCDMA 900/2100MHZ |
| CDMA Operating Bands | NO |
| USB support | YES |
| NFC | NO |
| Bluetooth | YES |
| Browser | YES |
| Video Calling through Network | YES |
| Video Calling through Internet | YES |
| Wi-Fi | YES |
| Wi-FI Tethering | YES |
| GPS / a-GPS | YES |
| Memory | |
| ROM | 8 GB |
| RAM | 1 GB |
| External Memory support | Up to 32 GB |
| Display | |
| Display type | TFT |
| Display Size (inches) | 4.5″ |
| Display Ratio | FWVGA |
| Screen Resolution (Pixels) | 854*480 |
| TP Technology | Capicitive |
| Touch Type (Single / Multi) | Multi |
| Design and Style | |
| Form Factor | - |
| Color | Black, White |
| Size (HxWxD in mm) | 135×66.5×9.05 mm |
| Weight without battery (gm) | 88.2g |
| Battery | |
| Talktime (min) if applicable GSM/3G | 11H(3G),16.5H(2G) |
| Standby Time (hrs) with SIM GSM/3G | 386 Hrs |
| Battery Capacity (in mAh) | 1800mAh |
| Battery Charging Voltage | 4.2V |
| Battery type | Polymer |
| Battery Weight | 40.5g |
| Battery Power Rating | 6.29Wh |
| Features | |
| E-mail (POP + Exchange) | YES |
| Motion Sensor | YES |
| G sensor (Auto Rotation) | YES |
| Proximity Sensor | YES |
| Accelerometer | YES |
| Compass | YES |
| Browser Type and name | UC Browser |
| Default games & apps | yahoo cricket,facebook,fishingjoy, wps,texas paker,whatsapp and ets |
| MultiMedia | |
| Headset connector | 3.5mm ear jack |
| FM Radio | YES |
| FM Recording | YES |
| Music Player | YES |
| Audio Recorder | YES |
| Video Player | YES |
| Loudspeaker | YES |
| Imaging | |
| Camera Front (pixels) | 2.0 |
| Camera | 5.0 |
| Digital Zoom | 4x |
| Optical Zoom | 1x |
| Auto Focus | YES |
| Face Detection | YES |
| Smile Shutter | YES |
| Flash/Light | YES |
| Image editor | YES |
| Video Recorder | YES |
| Streaming Audio/Video | YES |
| Video Player formats | 3gp, mp4, avi |
| Box Accessories | |
| Headset | yes |
| Data Cable | yes |
| User Manual | yes |
| Screen protector | yes, 2pcs |
| Carrying case/pouch | yes |
| SAR Value (Head) | 0.84 w/kg @ 1g |
| SAR Value (Body) | 0.746 w/kg @ 1g |
Friday, June 13, 2014
Tagged Under: Gionee
Gionee Pioneer P4
By:
Unknown
On: 8:22 PM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment