| GENERAL | |
|---|---|
| 2G Network | 850/900/1800/1900 MHz |
| 3G Network | 900/2100 MHz |
| DISPLAY | |
| Type | 4.65 Inch HD Super AMOLED Plus, 316ppi |
| DIMENSION | |
| SIZE | 130*67*8.6mm |
| Feature | Gorilla Glass Class II |
| DATA | |
| 3G/HSPA | Yes |
| GPRS | Yes, class 12 |
| EDGE | Yes, class 12 |
| WLAN | Wifi-802.11, Wi-Fi hotspot |
| Bluetooth | v4.0, with A2DP |
| CAMERA | |
| Primary | 8.0 Mega AF, BIS, Auto focus, LED flash |
| Secondary | 1 Mega Pixel HD Image capture |
| Feature | Face detection, Geo-tagging, Touch focus |
| Video | FHD video recording |
| FEATURES | |
| OS | Android OS, v4.1 Jelly bean |
| CPU | Quad core 1.2 GHz Cortex A7 |
| GPU | PowerVR Series5XT |
| Internal Memory | 4 GB |
| RAM | 1 GB |
| TF Card | Upto 32GB Expandable |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM Radio |
| Multi-Media | MP3, MP4, H.264/H.263 |
| GPS | Yes, with A-GPS Support |
| SIM Card | Dual SIM, dual standby |
| Compass | Digital Compass |
| Sensor | Proximity sensor, G-sensor, E-Compass |
| Others | Light Sensor, Face Unlock, OTA upgrade |
| Battery | 2100mAH |
| Color | Graphite Black |
| SAR Value (Head) | 0.639 w/kg @ 1g |
| SAR Value (Body) | 1.01 w/kg @ 1g |
Friday, June 13, 2014
Tagged Under: Gionee
Gionee DREAM D1
By:
Unknown
On: 8:30 PM
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment