GENERAL | |
---|---|
2G Network | 900/1800MHz |
3G Network | No |
DISPLAY | |
Type | 8.89cm (3.5Inch) HVGA Multi-touch screen |
DIMENSION | |
SIZE | 113*61.5*11.95mm |
DATA | |
3G/HSPA | No |
GPRS | Yes |
EDGE | Yes |
WLAN | Wifi-802.11, Wi-Fi hotspot |
Bluetooth | Yes |
CAMERA | |
Primary | 2.0 Mega AF |
Features | Zoom |
Secondary | 0.3 Mega |
Video | Yes |
FEATURES | |
OS | Android OS, v2.3 Ginger Bread |
CPU | 1 GHz Cortex A9 |
Internal Memory | 512 MB |
RAM | 256MB |
TF Card | Up to 32GB Expandable |
Browser | WAP 2.0 |
Radio | FM Radio with Recording |
Multi-Media | MP3, MP4 |
GPS | No |
SIM Card | Dual SIM, dual standby |
Compass | Digital Compass |
Sensor | Proximity sensor, G-sensor, E-Compass |
Others | Light Sensor |
Battery | 1500mAH |
Color | Black |
SAR Value (Head) | 1.44w/kg @ 1g |
SAR Value (Body) | 1.35 w/kg @ 1g |
Friday, June 13, 2014
Tagged Under: Gionee
Gionee P1
By:
Unknown
On: 8:29 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment